Classifica del campionato di calcio Inglese Inghilterra I Divisione

TotaliIn casaFuori Casa
SquadraPtGVNPRfRsVNPRfRsVNPRfRs
 Middlesbrough 29 15 8 5 2 30 19 5 2 0 17 9 3 3 2 13 10
 Birmingham 29 15 8 5 2 28 14 4 4 0 19 8 4 1 2 9 6
 Stoke 29 15 9 2 4 24 18 4 1 2 12 6 5 1 2 12 12
 Southampton 28 15 8 4 3 29 15 6 1 0 20 5 2 3 3 9 10
 Wolves 28 15 8 4 3 26 18 4 2 1 13 7 4 2 2 13 11
 West Bromwich 28 15 8 4 3 23 15 4 3 1 13 7 4 1 2 10 8
 Swansea 26 15 8 2 5 22 18 4 2 1 11 3 4 0 4 11 15
 QPR 24 15 6 6 3 24 18 4 3 1 16 7 2 3 2 8 11
 West Ham 23 15 6 5 4 37 23 3 1 3 18 11 3 4 1 19 12
 Sheffield United 22 15 6 4 5 21 19 3 2 2 9 7 3 2 3 12 12
 Portsmouth 22 15 6 4 5 20 18 4 1 3 14 13 2 3 2 6 5
 Norwich 21 15 7 0 8 32 24 3 0 4 13 12 4 0 4 19 12
 Blackburn 21 15 6 3 6 22 23 5 0 3 14 10 1 3 3 8 13
 Cardiff 18 15 4 6 5 27 27 4 4 0 21 13 0 2 5 6 14
 Millwall 18 15 5 3 7 23 27 3 2 2 15 9 2 1 5 8 18
 Wrexham 18 15 4 6 5 18 20 3 3 2 13 9 1 3 3 5 11
 Bristol C. 18 15 5 3 7 16 24 2 0 6 4 13 3 3 1 12 11
 Bolton 17 15 5 2 8 20 29 2 0 5 9 15 3 2 3 11 14
 Charlton 17 15 4 5 6 13 23 3 3 2 7 7 1 2 4 6 16
 Lincoln City 15 15 4 3 8 15 26 1 2 4 8 16 3 1 4 7 10
 Watford 15 15 4 3 8 13 23 4 2 2 9 9 0 1 6 4 14
 Burnley 10 15 1 7 7 22 31 0 5 2 8 10 1 2 5 14 21
 Derby 10 15 2 4 9 14 30 1 2 5 7 15 1 2 4 7 15
 Preston 8 15 2 2 11 13 30 2 1 5 8 13 0 1 6 5 17
by Softvision - Via Cesare Battisti, 101 - 67051 Avezzano (AQ) - P.IVA 020816660660

Privacy and Cookie Policy
--> < !--Global site tag(gtag.js) - Google Analytics-- >